Next session · Fri 25 Apr · 06:00–18:00
Friday holiday markets · 12 zones
Weekly stall allocation, pricing, check-in tracking. Applies to Friday and Saturday DSCC-sanctioned markets.
Total stalls · Fri
4,100
12 zones
Booked
3,842
93.7% occupancy
Booking revenue
৳ 9.6L
▲ 14% vs last
Check-in rate
88.4%
QR-verified entries
Zones · this Friday
Occupancy and pricing tier by market zone
| Zone | Ward | Stalls | Booked | Price · prime | Status | |
|---|---|---|---|---|---|---|
| Gulistan Fulbaria 12 rows · A–L | Ward 20 | 1,240 | 1,215 | ৳ 250 | 98% | |
| Motijheel Park 6 rows · A–F | Ward 12 | 480 | 450 | ৳ 200 | 94% | |
| New Market Square 8 rows · A–H | Ward 18 | 620 | 564 | ৳ 220 | 91% | |
| Dhanmondi Zone 4 4 rows · A–D | Ward 9 | 340 | 279 | ৳ 180 | 82% | |
| Sadarghat Embankment 3 rows · A–C | Ward 18 | 210 | 143 | ৳ 140 | 68% | |
| Lalbagh Fort Rd 2 rows · A–B | Ward 1 | 180 | 97 | ৳ 120 | 54% | |
| Wari Bridge 2 rows · A–B | Ward 41 | 160 | 158 | ৳ 160 | 99% | |
| Jatrabari (new) 3 rows · A–C · debut May | Ward 48 | 240 | — | ৳ 150 | Upcoming |
Pricing tiers
Prime · row A/M
Entrance-facing
৳ 250
Standard
Mid-row
৳ 180
Corner
Edge stall
৳ 120
Booking waitlist
84Hawkers on waitlist for prime slots this Friday.
Gulistan · M row42
New Market · A row28
Motijheel · entrance14